Find and copy special characters, symbols, and keyboard shortcuts for Mac and Windows.
Special characters are symbols not found on a standard keyboard (like ©, €, ™) that can be typed using keyboard shortcuts or copied from reference tables.
| Char | Name | HTML | Unicode | Mac | Windows |
|---|---|---|---|---|---|
€ | Euro Sign | € | U+20AC | ⌥⇧2 | Alt+0128 |
£ | Pound Sign | £ | U+00A3 | ⌥3 | Alt+0163 |
¥ | Yen Sign | ¥ | U+00A5 | ⌥Y | Alt+0165 |
¢ | Cent Sign | ¢ | U+00A2 | ⌥4 | Alt+0162 |
₿ | Bitcoin Sign | ₿ | U+20BF | N/A | N/A |
| Char | Name | HTML | Unicode | Mac | Windows |
|---|---|---|---|---|---|
— | Em Dash | — | U+2014 | ⌥⇧- | Alt+0151 |
– | En Dash | – | U+2013 | ⌥- | Alt+0150 |
… | Ellipsis | … | U+2026 | ⌥; | Alt+0133 |
• | Bullet | • | U+2022 | ⌥8 | Alt+0149 |
· | Middle Dot | · | U+00B7 | ⌥⇧9 | Alt+0183 |
† | Dagger | † | U+2020 | ⌥T | Alt+0134 |
‡ | Double Dagger | ‡ | U+2021 | ⌥⇧7 | Alt+0135 |
§ | Section Sign | § | U+00A7 | ⌥6 | Alt+0167 |
¶ | Pilcrow | ¶ | U+00B6 | ⌥7 | Alt+0182 |
| Char | Name | HTML | Unicode | Mac | Windows |
|---|---|---|---|---|---|
“ | Left Double Quote | “ | U+201C | ⌥[ | Alt+0147 |
” | Right Double Quote | ” | U+201D | ⌥⇧[ | Alt+0148 |
‘ | Left Single Quote | ‘ | U+2018 | ⌥] | Alt+0145 |
’ | Right Single Quote | ’ | U+2019 | ⌥⇧] | Alt+0146 |
« | Left Guillemet | « | U+00AB | ⌥\ | Alt+0171 |
» | Right Guillemet | » | U+00BB | ⌥⇧\ | Alt+0187 |
| Char | Name | HTML | Unicode | Mac | Windows |
|---|---|---|---|---|---|
± | Plus-Minus | ± | U+00B1 | ⌥⇧= | Alt+0177 |
÷ | Division | ÷ | U+00F7 | ⌥/ | Alt+0247 |
× | Multiplication | × | U+00D7 | N/A | Alt+0215 |
≠ | Not Equal | ≠ | U+2260 | ⌥= | N/A |
≤ | Less Than or Equal | ≤ | U+2264 | ⌥, | N/A |
≥ | Greater Than or Equal | ≥ | U+2265 | ⌥. | N/A |
≈ | Approximately | ≈ | U+2248 | ⌥X | N/A |
∞ | Infinity | ∞ | U+221E | ⌥5 | N/A |
√ | Square Root | √ | U+221A | ⌥V | N/A |
π | Pi | π | U+03C0 | ⌥P | N/A |
∑ | Summation | ∑ | U+2211 | ⌥W | N/A |
Δ | Delta | Δ | U+0394 | ⌥J | N/A |
° | Degree | ° | U+00B0 | ⌥⇧8 | Alt+0176 |
µ | Micro Sign | µ | U+00B5 | ⌥M | Alt+0181 |
| Char | Name | HTML | Unicode | Mac | Windows |
|---|---|---|---|---|---|
← | Left Arrow | ← | U+2190 | N/A | N/A |
→ | Right Arrow | → | U+2192 | N/A | N/A |
↑ | Up Arrow | ↑ | U+2191 | N/A | N/A |
↓ | Down Arrow | ↓ | U+2193 | N/A | N/A |
↔ | Left Right Arrow | ↔ | U+2194 | N/A | N/A |
↕ | Up Down Arrow | ↕ | U+2195 | N/A | N/A |
⇒ | Double Right Arrow | ⇒ | U+21D2 | N/A | N/A |
⇐ | Double Left Arrow | ⇐ | U+21D0 | N/A | N/A |
| Char | Name | HTML | Unicode | Mac | Windows |
|---|---|---|---|---|---|
© | Copyright | © | U+00A9 | ⌥G | Alt+0169 |
® | Registered | ® | U+00AE | ⌥R | Alt+0174 |
™ | Trademark | ™ | U+2122 | ⌥2 | Alt+0153 |
♠ | Spade | ♠ | U+2660 | N/A | N/A |
♥ | Heart | ♥ | U+2665 | N/A | N/A |
♦ | Diamond | ♦ | U+2666 | N/A | N/A |
♣ | Club | ♣ | U+2663 | N/A | N/A |
★ | Star | ★ | U+2605 | N/A | N/A |
☆ | White Star | ☆ | U+2606 | N/A | N/A |
✓ | Check Mark | ✓ | U+2713 | N/A | N/A |
✗ | X Mark | ✗ | U+2717 | N/A | N/A |
⌘ | Command | ⌘ | U+2318 | N/A | N/A |
⌥ | Option | ⌥ | U+2325 | N/A | N/A |
⇧ | Shift | ⇧ | U+21E7 | N/A | N/A |
⌃ | Control | ⌃ | U+2303 | N/A | N/A |
⎋ | Escape | ⎋ | U+238B | N/A | N/A |
⏎ | Return | ⏎ | U+23CE | N/A | N/A |
⌫ | Delete | ⌫ | U+232B | N/A | N/A |
Did you know? Unicode 16.0 defines 154,998 characters, and fewer than 130 of them are on a standard keyboard. Everything else needs a code point, a shortcut or a copy and paste, which is the entire reason a page like this exists.
Sources
Convert text to ASCII codes and back. Supports decimal, hex, binary, and octal formats.
Calculate required internet bandwidth based on devices and activities in your household.
Encode and decode Base64 strings. Convert text for data URIs, APIs, and safe data transmission.
Create CSS border-radius with visual controls for each corner. Generate circles, pills, and custom shapes.
Create CSS box shadows with multiple layers, live preview, and copy-ready code.
Preview how colors appear with different types of color blindness. Test accessibility for color vision deficiency.