Look up timezone abbreviations with UTC offsets, full names, and regions.
A timezone abbreviation is a short alphanumeric code (e.g., EST, GMT, JST) representing a specific time zone and its UTC offset, used to quickly identify regional time standards.
| Abbr | Full Name | Offset | Region |
|---|---|---|---|
| EST | Eastern Standard Time | UTC−5 | US East Coast |
| EDT | Eastern Daylight Time | UTC−4 | US East Coast (summer) |
| CST | Central Standard Time | UTC−6 | US Central |
| CDT | Central Daylight Time | UTC−5 | US Central (summer) |
| MST | Mountain Standard Time | UTC−7 | US Mountain |
| MDT | Mountain Daylight Time | UTC−6 | US Mountain (summer) |
| PST | Pacific Standard Time | UTC−8 | US West Coast |
| PDT | Pacific Daylight Time | UTC−7 | US West Coast (summer) |
| AKST | Alaska Standard Time | UTC−9 | Alaska |
| HST | Hawaii Standard Time | UTC−10 | Hawaii |
| GMT | Greenwich Mean Time | UTC+0 | UK, West Africa |
| BST | British Summer Time | UTC+1 | UK (summer) |
| CET | Central European Time | UTC+1 | Western Europe |
| CEST | Central European Summer Time | UTC+2 | Western Europe (summer) |
| EET | Eastern European Time | UTC+2 | Eastern Europe |
| IST | India Standard Time | UTC+5:30 | India |
| CST (CN) | China Standard Time | UTC+8 | China |
| JST | Japan Standard Time | UTC+9 | Japan |
| KST | Korea Standard Time | UTC+9 | South Korea |
| AEST | Australian Eastern Standard Time | UTC+10 | Australia East |
| AEDT | Australian Eastern Daylight Time | UTC+11 | Australia East (summer) |
| NZST | New Zealand Standard Time | UTC+12 | New Zealand |
| NZDT | New Zealand Daylight Time | UTC+13 | New Zealand (summer) |
| AST | Atlantic Standard Time | UTC−4 | Atlantic Canada, Caribbean |
| BRT | BrasÃlia Time | UTC−3 | Brazil |
| WAT | West Africa Time | UTC+1 | West Africa |
| CAT | Central Africa Time | UTC+2 | Central Africa |
| EAT | East Africa Time | UTC+3 | East Africa |
| MSK | Moscow Standard Time | UTC+3 | Russia (Moscow) |
| SGT | Singapore Time | UTC+8 | Singapore, Malaysia |
| Zone | Standard | Daylight |
|---|---|---|
| Eastern | EST (UTC−5) | EDT (UTC−4) |
| Central | CST (UTC−6) | CDT (UTC−5) |
| Mountain | MST (UTC−7) | MDT (UTC−6) |
| Pacific | PST (UTC−8) | PDT (UTC−7) |
| Alaska | AKST (UTC−9) | AKDT (UTC−8) |
| Hawaii | HST (UTC−10) | No DST |
Formula
Local Time = UTC + Timezone OffsetUTC = Coordinated Universal Time — the global reference standard
Timezone Offset = Hours (and sometimes minutes) added or subtracted from UTC
Worked Example
Convert 3:00 PM UTC to EST
Did you know? There are over 40 unique UTC offsets in use worldwide, including unusual ones like UTC+5:45 (Nepal), UTC+8:45 (Australia Eucla), and UTC+13 (Tonga), which means some places are already in tomorrow relative to UTC.
Sources
Calculate your exact age in years, months, and days. See days until your next birthday.
Live countdown to your next birthday with zodiac sign and day-of-week info.
Live countdown to any future date with days, hours, minutes, and seconds display.
Find the exact difference between two dates in years, months, days, weeks, and business days.
Find the ordinal day number for any date with days remaining and year progress.
Calculate jet lag recovery time and get direction-specific tips for any international flight.